Within the Gradebook tool is the Grades tab, which features icons and colored fonts to provide visual indicators to identify grades or interactions between student and teachers.
Standard Icons in the Gradebook
Icon | Name | Description |
---|---|---|
Excused | Skipped items that will not count as part of the final grade. In Prescriptive courses, the formative Pretest assessment will auto-excuse any objective-level content when students demonstrate mastery. Teachers can also manually excuse any content. | |
Allow Retry | Indicates items have been reassigned by an instructor. | |
Needs Grading | If the activity is set to manual grading, this icon appears after the activity is submitted. If the activity has a SCORM score model, this may appear when content is saved but not finished. | |
Score Not Submitted | The teacher has entered a score and selected Save Draft. The teacher must select Submit Score to complete the item and remove this icon. | |
Feedback | Displays when a teacher has provided feedback for a submitted activity. Teachers and students can see the icon anywhere scores are displayed. Wherever students and teachers see the feedback indicator, they are also provided access to the feedback. In some places they can select the icon, and in others they can select an accompanying link. | |
Completed | Indicating the item has been completed. |
Colored Fonts within the Gradebook
Color | Description |
---|---|
Red | Scores below mastery threshold or past due submissions |
Green | Scores at or above mastery threshold |
Black | Formative assessment score |
Visual Indicators
Add additional visual indicators in student profiles to help bring focus to items below passing score or past due.
To turn on visual indicators:
- Log in as a student (or proxy as the student).
- Select the avatar in the far right.
- Select Settings.
- Check the Accessibility option shown below to turn on additional visual indicators.
- Select Save.
Once visual indicators are turned on, the following icons will appear in the student Gradebook:
Icon | Description |
---|---|
Submissions with scores below mastery threshold | |
Activities past their due date |