This article is intended for school/district IT personnel who manage internet access and content filtering. The following domains are leveraged by our platform or referenced in our curriculum to provide our academic services. Please include these locations in your domain allow-list settings for the users of our platform.
| Current List | New for 25-26 |
| abbeyroadinstitute.co.uk | 270towin.com |
| adobe.com | aaas.org |
| adobeconnect.com | aas.org |
| adobetag.com | ajol.info |
| airnow.gov | animals.sandiegozoo.org |
| akamaiedge.net | archive.org |
| akamaihd.net | astropixels.com |
| alisondb.legislature.state.al.us | audobon.org |
| americanhistory.si.edu | bbc.co.uk |
| ancient-symbols.com | biamaps.doi.gov |
| annualcreditreport.com | biomedcentral.com |
| apnanalytics.com | canva.com |
| app.readingeggs.com | careersinaerospace.com |
| apps.irs.gov | carolana.com |
| archives.gov | cdc.gov |
| asia.si.edu | chroniclingamerica.loc.gov |
| aslpro.com | cie.spacefoundation.org |
| assets.readingeggsassets.com | collections.savingplaces.org |
| audubon.org | columbiacityofwomen.com |
| auth.grolier.com | comptroller.texas.gov |
| avalon.law.yale.edu | congress.gov |
| ballotpedia.org | constitutioncenter.org |
| bb.collab.com | crf-usa.org |
| bbc.com | csrc.asu.edu |
| bea.gov | daily.jstor.org |
| billofrightsinstitute.org | dallasfed.org |
| blogs.scientificamerican.com | data.ipu.org |
| blogs.worldbank.org | defenders.org |
| bls.gov | digital.library.sc.edu |
| brainpop.com | digital.princeton.edu |
| brainpop.speedera.com | digital.tcl.sc.edu |
| brainpop.speedera.net | digitalmedia.fws.gov |
| brainpopjr.com | doaj.org |
| brennancenter.org | drought.gov |
| britannica.com | dshs.texas.gov |
| broker.gotoassist.com | ed.gov |
| broker.gotoasssist.com | european-union.europa.eu |
| cancer.gov | facinghistory.org |
| careeronestop.org | farmland.org |
| cbsnews.com | flat.io |
| cdn.shopify.com | flat-cdn.com |
| census.gov | flat-embed.com |
| cfr.org | fordlibrarymuseum.gov |
| childu.com | fs.usda.gov |
| cirm.ca.gov | geo.wa.gov |
| citationmachine.net | go.nasa.gov |
| citrixonline.com | goodreads.com |
| climate.nasa.gov | hhs.texas.gov |
| climatekids.nasa.gov | history.com |
| cloudfront.net | history.house.gov |
| cnbc.com | history.org |
| cnn.com | history.state.gov |
| codes.findlaw.com | humanitiestexas.org |
| collab.com | ich.unesco.org |
| collegeboard.org | icj-cij.org |
| collegeforalltexans.com | indiascienceandtechnology.gov.in |
| commonlit.org | instrumentsoftheworld.com |
| commonwealth.rhdiscovery.com | insurance.wa.gov |
| connect.uclahealth.org | iptv.org |
| connectionsacademy.smhost.net | jacksonholechamber.com |
| connexus.com | jacksonwy.gov |
| connexustools.com | justiceforallsc.org |
| constitution.congress.gov | k12.libretexts.org |
| consumer.ftc.gov | kinginstitute.stanford.edu |
| craighospital.org | knowitall.org |
| crisisgroup.org | languagemap.nyc |
| crsreports.congress.gov | learn.genetics.utah.edu |
| d1ojvepzacx410.cloudfront.net | livescience.com |
| d2vzur8pjqbx1b.cloudfront.net | lva.virginia.gov |
| datasciencetexts.com | mapcusco.pe |
| dc.library.northwestern.edu | mapmaker.nationalgeographic.org |
| dimensionm.com | moon.nasa.gov |
| directnetwork.mbsdirect.net | muscogeenation.com |
| download.macromedia.com | nasa.gov |
| ebsco.com | nationalgeographic.org |
| ebscohost.com | native-land.ca |
| eclipse.gsfc.nasa.gov | nativephilanthropy.candid.org |
| ecollege.com | ncbi.nlm.nih.gov |
| econlib.org | news.asu.edu |
| edmentum.com | newworldencyclopedia.org |
| education.nationalgeographic.org | nga.gov |
| educommunity.minecraft.net | nmaahc.si.edu |
| eia.gov | nmwic.org |
| elluminate.com | notable-quotes.com |
| ems.connexus.com | obamawhitehouse.archives.gov |
| en.unesco.org | ocvote.gov |
| encyclopedia.com | ojp.gov |
| encyclopedia.ushmm.org | okhistory.org |
| energy.gov | oklahomastandard.com |
| epa.gov | oma.od.nih.gov |
| eros.usgs.gov | opb.org |
| e-secretaryofstate.com | osti.gov |
| esri.com | owl.purdue.edu |
| europarl.europa.eu | plos.org |
| exploratorium.edu | pmc.ncbi.nlm.nih.gov |
| explorelearning.com | pnas.org |
| factmonster.com | poetryarchive.org |
| fda.gov | poetryoutloud.org |
| fec.gov | precolumbia.org |
| files.consumerfinance.gov | presidency.ucsb.edu |
| firstworldwar.com | quod.lib.umich.edu |
| flickr.com | recordsofrights.org |
| flsenate.gov | sanantonioreport.org |
| fonts.gstatic.com | sc.gop |
| foodtank.com | scdhhs.gov |
| fords.org | scencyclopedia.org |
| founders.archives.gov | scholar.google.com |
| gcflearnfree.org | science.gov |
| geographyfieldwork.com | science.smith.edu |
| gerrymander.princeton.edu | sciway.net |
| global.ctbuh.org | scroll.in |
| globalnews.ca | search.nal.usda.gov |
| go.scholastic.com | si.edu |
| google-analytics.com | springeropen.com |
| go-passport.grolier.com | studentcenteredworld.com |
| gotoassist.com | suncalc.org |
| gotoasssist.com | suntoday.org |
| gradpoint.com | teachingamericanhistory.org |
| grolier.com | texas.energypolicy.solutions |
| gutenberg.org | texastribune.org |
| hdr.undp.org | thestate.com |
| helpalert.gotoassist.com | thewire.in |
| helpalert.gotoasssist.com | timeanddate.com |
| historyplace.com | tulsahistory.org |
| home.nps.gov | txoga.org |
| hoodamath.com | usaid.gov |
| house.gov | usaspending.gov |
| houstonzoo.org | vdacs.virginia.gov |
| hyperphysics.phy-astr.gsu.edu | web.b.ebscohost.com |
| icra.org | whc.unesco.org |
| identitytheft.gov | who.int |
| illuminations.nctm.org | wolterskluwer.com |
| images.nasa.gov | worldbank.org |
| inhousedigitalpublishing.com | yourclassical.org |
| interactmath.com | zinnedproject.org |
| ixl.com | bc.vitalsource.com |
| iyearbook.com | Livelsson domains to be allowed |
| jacksonville-satellite-image.jpg (1272×900) (geology.com | main.rest.global.prod.class.com |
| java.com | main.web.global.prod.class.com |
| javadl.sun.com | livelesson-prod.lms.class.com |
| javafx.com | livelesson2-prod.lms.class.com |
| k12.wa.us | livelesson-prod.lms.class.com/moodle |
| keysurvey.com | livelesson2-prod.lms.class.com/moodle |
| khan-academy.appspot.com | livelesson.class.com |
| khanacademy.desk.com | livelesson2.class.com |
| khanacademy.org | livelesson.lb.pod-9.us-east-1.prod.class.com |
| lafilm.edu | livelesson2.lb.pod-9.us-east-1.prod.class.com |
| latimes.com | livelesson.moodle.pod-9.us-east-1.prod.undefined/moodle |
| law.georgetown.edu | livelesson2.moodle.pod-9.us-east-1.prod.undefined/moodle |
| learning.com | livelesson.rest.pod-9.us-east-1.prod.class.com |
| learnosity.com | livelesson2.rest.pod-9.us-east-1.prod.class.com |
| leg.state.fl.us | websockets.pod-9.us-east-1.prod.class.com |
| link.theplatform.com | |
| livelesson.class.com | *.zoom.us |
| livelesson.com | |
| livelesson.lb.pod-9.us-east-1.prod.class.com | Pearson Teaching Services |
| livelesson.moodle.pod-9.us-east-1.prod.undefined/moodle | app.nearpod.com |
| livelesson.rest.pod-9.us-east-1.prod.class.com | app.youcanbook.me/ |
| livelesson.web.pod-9.us-east-1.prod.class.com | www.canva.com |
| livelesson.ws.pod-9.us-east-1.prod.class.com | |
| livelesson2.class.com | |
| livelesson2.lb.pod-9.us-east-1.prod.class.com | |
| livelesson2.moodle.pod-9.us-east-1.prod.undefined/moodle | |
| livelesson2.rest.pod-9.us-east-1.prod.class.com | |
| livelesson2.web.pod-9.us-east-1.prod.class.com | |
| livelesson2.ws.pod-9.us-east-1.prod.class.com | |
| livelesson2-prod.lms.class.com | |
| livelesson2-prod.lms.class.com/moodle | |
| livelesson-prod.lms.class.com | |
| livelesson-prod.lms.class.com/moodle | |
| livingatlas.arcgis.com | |
| lms.pearsonconnexus.com | |
| loc.gov | |
| main.rest.global.prod.class.com | |
| main.web.global.prod.class.com | |
| mangahigh.com | |
| marroninstitute.nyu.edu | |
| mars.nasa.gov | |
| mathplayground.com | |
| mathxl.com | |
| mathxlforschool.com | |
| mcgill.ca | |
| medlineplus.gov | |
| metmuseum.org | |
| microsoft.com | |
| montereybayaquarium.org | |
| mrdata.usgs.gov | |
| museodelprado.es | |
| mymathtest.com | |
| myskillstutor.com | |
| mystatlab.com | |
| nationalgeographic.com | |
| nationalzoo.si.edu | |
| newrelic.com | |
| nibib.nih.gov | |
| nlm.nih.gov | |
| nlvm.usu.edu | |
| nondoc.com | |
| npr.org | |
| nps.gov | |
| nymag.com | |
| nytimes.com | |
| ocas.pearsonschool.com | |
| oecd.org | |
| ogp.me | |
| omnicalculator.com | |
| online-python.com | |
| opentext.wsu.edu | |
| oracle.com | |
| oregonhistoryproject.org | |
| ostellus.net | |
| ourworldindata.org | |
| oyez.org | |
| pacificmetrics.com | |
| partnersinrhyme.com | |
| pbs.org | |
| pcsb.org | |
| pearson.com | |
| pearsoncmg.com | |
| pearsonconnexus.com | |
| pearsoned.com | |
| pearsoneducator.com | |
| pearsonmaterialtools.com | |
| pearsonsuccessnet.com | |
| pglms.com | |
| phet.colorado.edu | |
| phschool.com | |
| phsuccessnet.com | |
| phys.org | |
| planetizen.com | |
| plateauportal.libraries.wsu.edu | |
| playpowerlabs.org | |
| poetryfoundation.org | |
| population.un.org | |
| populationpyramid.net | |
| povertyusa.org | |
| programiz.com | |
| python.org | |
| queue.connectionseducation.com | |
| raz-kids.com | |
| readingeggs.com | |
| readspeaker.com | |
| ready.gov | |
| reuters.com | |
| royalalbertamuseum.ca | |
| s3.amazonaws.com | |
| sas.elluminate.com | |
| schema.org | |
| schools.connectionsacademy.com | |
| scied.ucar.edu | |
| science.nasa.gov | |
| science.org | |
| sciencedaily.com | |
| sciencehistory.org | |
| sciencenewsforstudents.org | |
| scientificamerican.com | |
| seafoodwatch.org | |
| search.ebscohost.com | |
| senate.gov | |
| signupgenius.com | |
| skillstutor.com | |
| slate.com | |
| slavefreechocolate.org | |
| solarsystem.nasa.gov | |
| sos.arkansas.gov | |
| sos.noaa.gov | |
| sos.state.co.us | |
| sourcebooks.fordham.edu | |
| speechstream.net | |
| statista.com | |
| student.readingeggspress.com | |
| studyisland.com | |
| supremecourt.gov | |
| surveymonkey.com | |
| teachengineering.org | |
| texashealthmaps.com | |
| theatlantic.com | |
| thebestschools.org | |
| theconversation.com | |
| thelearningodyssey.com | |
| thoughtco.com | |
| tile.loc.gov | |
| tsl.texas.gov | |
| tuxpaint.org | |
| udel.edu | |
| un.org | |
| unicefusa.org | |
| unicheck.com | |
| uniflip.com | |
| unrefugees.org | |
| uscourts.gov | |
| usertrust.com | |
| usgs.gov | |
| varsitytutors.com | |
| verticalcity.org | |
| vhlf.org | |
| virtuallabs.nmsu.edu | |
| w3.org | |
| walter-fendt.de | |
| washingtontribes.org | |
| water.usgs.gov | |
| web.ebsco.com | |
| web.ebscohost.com | |
| web.ics.purdue.edu | |
| web.s.ebscohost.com | |
| websockets.pod-9.us-east-1.prod.class.com | |
| whizz.us | |
| worldbookonline.com | |
| worldpopulationreview.com | |
| wriorg.s3.amazonaws.com | |
| www2.ed.gov | |
| www3.epa.gov | |
| youcanbook.me | |